The Act4Earth initiative was launched during the valedictory session of the 21st edition of the World Sustainable Development Summit (WSDS). Building on the discussions at WSDS, this initiative aims to engage stakeholders continuously through research and dialogue.
The objectives of the Act4Earth initiative include:
- Fast-tracking progress towards global goals on climate and sustainable development through knowledge-based dialogue.
- Amplifying Global South perspectives to drive the paradigm shifts necessary for achieving sustainable development and climate goals, with a focus on enhanced global governance and equity.
The initiative comprises two components: COP Compass and SDG Charter.
The COP Compass aims to promote inclusive and equitable transitions through ambitious, informed multilateral mechanisms that can enable paradigm shifts to accelerate climate action. The SDG Charter focuses on identifying gaps and recommending measures to strengthen and mainstream sustainable development within policy agendas, thereby enhancing environmental, social, and economic outcomes.
2024
Sr No | Title | Link | Month, Year | Type | Component | Authors |
---|
1 | Emissions and Consumption: An Approach to Climate Justice | View | 12 November 2024 | Policy Brief | Act4Earth | RR Rashmi, Shailly Kedia, Madhuparna Maiti, Palak Khanna, Ishita Srivastava |
2 | Road to Baku: The New Collective Quantified Goal on Climate Finance | View | October 2024 | Paper | COP29 Compass | Shailly Kedia, Ishita Srivastava, Palak Khanna |
3 | Synergies between Climate Action and SDGs: Implications for Multilateralism | View | October 2024 | Paper | SDG Charter | Shailly Kedia, Palak Khanna, Shivangi Raj, Nobue Amanuma, Himangana Gupta |
4 | Internationalizing Sustainable Lifestyles for Climate Justice | View | September 2024 | Paper | COP29 Compass | Shailly Kedia, Madhuparna Maiti, Shivangi Raj |
5 | Green Public Procurement for Advancing Sustainable Development in India: Policy Nudges for Promoting Sustainable Consumption and Production | View | August 2024 | Paper | SDG Charter | Ishita Srivastava, Shailly Kedia |
6 | TERI’s 100-day Green Agenda for the New Government | View | 5 June 2024 | Special Initiative | Act4Earth | Vibha Dhawan, RR Rashmi, Syamal Kumar Sarkar, Shivangi Raj, Ishita Srivastava, Shailly Kedia, Palak Khanna, Madhuparna Maiti, Nagendra Kumar, Asuri Deepika, Jitendra Vir Sharma, Pranshu Shrivastava, Harshita Kaur, Asha Giriyan, Trinayana Kaushik, Taruna Idnani, Arvind Kapur, Aniket Tiwari, Hemakshi Malik, Sanchit Saran Agarwal, Sonal Singh, Veeranna Channashettar, Suneel Pandey, Satish Kumar Yawale, Meenu Saini, Suruchi Bhadwal, Manish Shrivastava, Megha Chauhan |
2023
Sr No | Title | Link | Month, Year | Type | Component | Authors |
---|
1 | Internationalizing Lifestyles for Sustainable Development | View | December 2023 | Policy Brief | SDG Charter | Shailly Kedia, Shivangi Raj, Madhuparna Maiti, Palak Khanna |
2 | Advancing Environmental and Climate Goals: Through a Multidimensional Model of Green Budgeting | View | December 2023 | Policy Brief | COP28 Compass | Shailly Kedia, Palak Khanna, Madhuparna Maiti |
3 | Just Energy Transition Partnerships, Climate Action, and Minilateralism | View | November 2023 | Policy Brief | COP28 Compass | Heena Makhija, Shailly Kedia, Shivangi Raj |
4 | Road to Dubai and the Global Goal on Adaptation | View | November 2023 | Policy Brief | COP28 Compass | Ishita Srivastava, Shailly Kedia |
5 | An Economy-Wide Quantified Goal on Energy Efficiency in India | View | 4 September 2023 | Policy Brief | Acr4Earth | Vatsala Sharma, Arpita Pandey, Shailly Kedia, Souvik Bhattacharjya |
2022
Sr No | Title | Link | Month, Year | Type | Component | Authors |
---|
1 | Internationalizing Lifestyles for Environment: Messages for G20 | View | January 2023 | Policy Brief | SDG Charter | Shailly Kedia, Shweta Gautam, Manish Anand, Ishan Khetan, Nivedita Cholayil, Saheli Das |
2 | Inclusive Energy Transitions: Messages for the G20 Forum | View | January 2023 | Policy Brief | SDG Charter | Ishan Khetan, Saheli Das, Shailly Kedia, G Mini, Rashmi Murali, P Anima, Rumpa Banerjee, Sanchit Saran Agarwal, Nivedita Cholayil, Jayanta Mitra, Arpita Elisheba Victor, Saswata Chaudhury |
3 | Oceans-Climate Interface: Implications for Global Commons based Climate Action | View | January 2023 | Policy Brief | COP27 Compass | Ashwini Pai Panandiker, Fraddry D Souza, Aniruddh Soni, Nivedita Cholayil, Shailly Kedia, Kaustav Sonowal, Palak Khanna, Shreyas Joshi |
4 | Road to Sharm el-Sheikh: Towards Equity and Climate Justice | View | November 2022 | Policy Brief | COP27 Compass | Shailly Kedia, Nivedita Cholayil, Anuradha Mathur, Soham Banerjee, Shubhi Goel, Saheli Das |
2021
Sr No | Title | Link | Month, Year | Type | Component | Authors |
---|
1 | COP26 Charter of Actions: Rallying the Global Community for An Equitable Climate Agenda | View | November 2021 | Knowledge Document | COP26 Charter | Editors Shailly Kedia, Nivedita Cholayil, Anuradha Mathur, Shreyas Joshi |
2024
Sr No | Title | Link | Month, Year | Type | Component | Authors |
---|
1 | COP 29 Side Event: Governance for Strengthening SDG-Climate Synergies | View | 18 November 2024 | COP29 Blue Zone, Baku | International Dialogue |
2 | SDG-Climate Synergies and Multilateralism: Implications for Energy Futures | View | 13 November 2024 | COP29 Blue Zone, Baku | International Dialogue |
3 | WSDS-Act4Earth National Roundtable: Road to Baku | View | 17 September 2024 | TERI, New Delhi | National Dialogue |
4 | COP29 Compass Dialogue on Climate Finance | View | 5 September 2024 | TERI, New Delhi | National Dialogue |
5 | COP29 Compass Dialogue on Sustainable Lifestyles | View | 5 September 2024 | TERI, New Delhi | National Dialogue |
6 | SDG Charter Dialogue: Green Public Procurement in India and Charting Pathways for a Cleaner Future | View | 8 July 2024 | TERI, New Delhi | National Dialogue |
7 | SDG Charter Dialogue: Synergies Between Climate Action and SDGs: Implications for Multilateralism | View | 22 May 2024 | Virtual (Webex) | National Dialogue |
2023
Sr No | Title | Link | Date | Venue | Type |
---|
1 | COP28 Side Event: Just Energy Transitions and SDGs: Tools and Enablers | View Link | 5 December 2023 | COP28 Blue Zone, Dubai | International Dialogue |
2 | Act4Earth National Dialogue: Road to Dubai: From G20 to COP28 | View Link | 7 November 2023 | Marigold Hall, India Habitat Centre, New Delhi | National Dialogue |
3 | SDG Charter Virtual Dialogue: Green and Climate-sensitive Budgeting | View Link | 31 October 2023 | Virtual (Webex) | National Dialogue |
4 | SDG Charter Virtual Dialogue: Internationalizing Lifestyle for Environment (LiFE) | View Link | 31 October 2023 | Virtual (Webex) | National Dialogue |
5 | COP28 Compass Virtual Dialogue: Global Goal on Adaptation and Implications for Climate Justice | View Link | 27 October 2023 | Virtual (Webex) | National Dialogue |
6 | COP28 Compass Virtual Dialogue: Global Goal on Minilateralism and Energy Transitions | View Link | 27 October 2023 | Virtual (Webex) | National Dialogue |
2022
Sr No | Title | Link | Date | Venue | Type |
---|
1 | UNFCCC Side Event: Climate Action through Innovation, Implementation, and Inclusive Multi-level Governance | View | 16 November 2022 | COP27 Blue Zone, Sharm El-Sheikh | International Dialogue |
2 | COP27 Green Zone Event: Climate Action through Protecting the Global Commons, Oceans, and Blue Economy | View | 16 November 2022 | COP27 Green Zone, Sharm El-Sheikh | International Dialogue |
3 | National Conference on COP27 Compass - Road to Sharm El-Sheikh: Towards Equitable and Collective Action | View | 12 October 2022 | Virtual (Webex) | National Conference |
4 | Virtual Dialogue on Lifestyles and Sustainable Consumption | View | 23 September 2022 | Virtual (Webex) | National Dialogue |
5 | Virtual Dialogue on Inclusive Energy Transitions | View | 22 September 2022 | Virtual (Webex) | National Dialogue |
6 | Virtual Dialogue on Global Commons and Climate Action | View | 16 September 2022 | Virtual (Webex) | National Dialogue |
7 | Virtual Dialogue on COP27 Climate Negotiations: Road to Sharm El-Sheikh | View | 15 September 2022 | Virtual (Webex) | National Dialogue |
2021
Sr No | Title | Link | Date | Venue | Type |
---|
1 | UNFCCC Official Side Event - Beyond Climate Neutrality: Using LTS to Chart an Equitable Path for a Resilient Planet for COP26 Charter of Actions | View | 6 November 2021 | COP26, South Downs, Glasgow | International Dialogue |
2 | National Conference on COP26 Charter of Actions for COP26 Charter of Actions | View | 13 October 2021 | Virtual (Webex) | National Conference |
3 | Virtual Stakeholder Roundtable on Sustainable Mobility for COP26 Charter of Actions | View | 31 August 2021 | Virtual (Webex) | National Dialogue |
4 | Virtual Stakeholder Roundtable on Nature-based Solutions for COP26 Charter of Actions | View | 26 August 2021 | Virtual (Webex) | National Dialogue |
5 | Virtual Stakeholder Roundtable on Adaptation and Resilience for COP26 Charter of Actions | View | 25 August 2021 | Virtual (Webex) | National Dialogue |
6 | Virtual Stakeholder Roundtable on Energy for COP26 Charter of Actions | View | 18 August 2021 | Virtual (Webex) | National Dialogue |
7 | Virtual Stakeholder Roundtable on Green Finance for COP26 Charter of Actions | View | 17 August 2021 | Virtual (Webex) | National Dialogue |